Good and quick service
The band is great. It revised my SEIKO as it’s a brand new.
easy to replace and works perfectly. Just a little grease to help it glide
Crystal gasket seiko 7c46 and 7549. Hard to find. Good price.
Dial feet are small metal pins on the back of a watch dial that align with specific holes in the movement. Correctly measuring these feet is essential when replacing or installing a watch dial, especially when working with movements like Seiko, Miyota, or ETA.
Dial feet are used to secure the watch dial to the movement. Most dials have two feet, placed at specific positions relative to the center of the dial (the cannon pinion). Each movement has a unique dial feet configuration.
Visualize the watch dial like a clock.
Dial feet are typically placed at positions like 1:03 or 7:03, which convert to angles (e.g., 48° and 228°).
Each hour equals 30 degrees.
Each minute equals 6 degrees.
Example:1 hour and 3 minutes = 30° + 18° = 48°
Use a protractor template or digital drawing tool to mark the angles from the center of the dial.
Common angles are 135° & 315° or 48° & 228°, depending on the movement.
Use a digital caliper to measure the radial distance from the dial’s center hole to each foot.
Most dial feet are 7.0 mm to 7.8 mm from the center.
Identify the movement (e.g., Seiko 6R35, NH35, ETA 2824).
Check manufacturer diagrams or databases to confirm exact feet placement.
Each movement model has its own standard configuration.
Digital caliper
Loupe or magnifying glass
Dial feet layout chart (optional)
Watch movement or case
If the feet do not align with the movement, consider dial dots or replacing dial feet in the correct positions.
Always work on a soft, clean surface to avoid damaging the dial.
| Clock Time | Dial Feet Position | Angle (°) |
|---|---|---|
| 12:00 | 12 hour 0 minute | 0° |
| 12:01 | 12 hour 1 minute | 6° |
| 12:02 | 12 hour 2 minute | 12° |
| 12:03 | 12 hour 3 minute | 18° |
| 12:04 | 12 hour 4 minute | 24° |
| 1:00 | 1 hour 0 minute | 30° |
| 1:01 | 1 hour 1 minute | 36° |
| 1:02 | 1 hour 2 minute | 42° |
| 1:03 | 1 hour 3 minute | 48° |
| 1:04 | 1 hour 4 minute | 54° |
| 2:00 | 2 hour 0 minute | 60° |
| 2:01 | 2 hour 1 minute | 66° |
| 2:02 | 2 hour 2 minute | 72° |
| 2:03 | 2 hour 3 minute | 78° |
| 2:04 | 2 hour 4 minute | 84° |
| 3:00 | 3 hour 0 minute | 90° |
| 3:01 | 3 hour 1 minute | 96° |
| 3:02 | 3 hour 2 minute | 102° |
| 3:03 | 3 hour 3 minute | 108° |
| 3:04 | 3 hour 4 minute | 114° |
| 4:00 | 4 hour 0 minute | 120° |
| 4:01 | 4 hour 1 minute | 126° |
| 4:02 | 4 hour 2 minute | 132° |
| 4:03 | 4 hour 3 minute | 138° |
| 4:04 | 4 hour 4 minute | 144° |
| 5:00 | 5 hour 0 minute | 150° |
| 5:01 | 5 hour 1 minute | 156° |
| 5:02 | 5 hour 2 minute | 162° |
| 5:03 | 5 hour 3 minute | 168° |
| 5:04 | 5 hour 4 minute | 174° |
| 6:00 | 6 hour 0 minute | 180° |
| 6:01 | 6 hour 1 minute | 186° |
| 6:02 | 6 hour 2 minute | 192° |
| 6:03 | 6 hour 3 minute | 198° |
| 6:04 | 6 hour 4 minute | 204° |
| 7:00 | 7 hour 0 minute | 210° |
| 7:01 | 7 hour 1 minute | 216° |
| 7:02 | 7 hour 2 minute | 222° |
| 7:03 | 7 hour 3 minute | 228° |
| 7:04 | 7 hour 4 minute | 234° |
| 8:00 | 8 hour 0 minute | 240° |
| 8:01 | 8 hour 1 minute | 246° |
| 8:02 | 8 hour 2 minute | 252° |
| 8:03 | 8 hour 3 minute | 258° |
| 8:04 | 8 hour 4 minute | 264° |
| 9:00 | 9 hour 0 minute | 270° |
| 9:01 | 9 hour 1 minute | 276° |
| 9:02 | 9 hour 2 minute | 282° |
| 9:03 | 9 hour 3 minute | 288° |
| 9:04 | 9 hour 4 minute | 294° |
| 10:00 | 10 hour 0 minute | 300° |
| 10:01 | 10 hour 1 minute | 306° |
| 10:02 | 10 hour 2 minute | 312° |
| 10:03 | 10 hour 3 minute | 318° |
| 10:04 | 10 hour 4 minute | 324° |
| 11:00 | 11 hour 0 minute | 330° |
| 11:01 | 11 hour 1 minute | 336° |
| 11:02 | 11 hour 2 minute | 342° |
| 11:03 | 11 hour 3 minute | 348° |
| 11:04 | 11 hour 4 minute | 354° |
🔎 This table covers dial feet positions in 5-minute increments. Full 60-minute granularity is available upon request.
Feel free to contact us — we’ll help you identify whether a dial fits your movement and suggest alternatives.